fantasy PLallenge


PLAYER PROFILE - Hakan Bedir

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 Not in Game 95
2008 15 85 2023
2009 24 98 1858
2010 61 115 1991
2011 85 144 1823
2012 69 160 1919
2013 36 174 2051
2014 73 160 2130
2015 36 152 2018
2016 40 144 2102
2017 47  160 2128
2018 114  166 2014
2019 111 173 2047
2020 152 180 1969
2021 17 180 2406
2022 54 170 2391
2023 54 180 2459


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 Not in Game
2008 LGE ONE 15 38 15 0 23 2079 2070 9 45
2009 LGE ONE 8 38 19 3 16 1858 1689 169 60
2010 LGE ONE 12 38 16 2 20 1991 2028 -37 50
2011 LGE ONE 10 38 20 1 17 1823 1788 35 61
2012 LGE ONE 2 38 27 0 11 1919 1695 224 81 PROM
2013 CHAMP 1 38 25 0 13 2051 1875 176 75 CH PROM
2014 PREM 16 38 15 1 22 2130 2205 -75 46 REL LS
2015 PREM 18 38 14 3 21 2018 2163 -145 45 REL
2016 CHAMP 7 38 20 0 18 2102 1941 161 60
2017 CHAMP 3 38 24 0 14 2128 1972 156 72 PROM
2018 PREM 19 38 12 2 24 2014 2222 -208 38 REL
2019 CHAMP 15 38 16 1 21 2047 2203 -156 49
2020 CHAMP 16 38 15 2 21 1969 2130 -161 47 REL
2021 LGE ONE 3 38 24 0 14 2406 2170 236 72 PROM
2022 CHAMP 5 38 20 3 15 2391 2330 61 63 PROM
2023 PREM 11 38 19 1 18 2459 2480 -21 58
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Not in Game Not in Game
2008 3rd Round Group Stage
2009 Qualfying Rd Group Stage
2010 Semi-Final 2nd Round
2011 1st Round Group Stage
2012 Qualfying Rd Group Stage
2013 4th Round 2nd Round
2014 2nd Round 2nd Round
2015 3rd Round Group Stage
2016 2nd Round 2nd Round
2017 3rd Round Group Stage
2018 1st Round Group Stage
2019 2nd Round Group Stage
2020 Qualfying Rd Group Stage
2021 Quarter-Final Group Stage
2022 1st Round Group Stage
2023 1st Round Group Stage
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015 Winner
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Premier League Fixtures
Gameweek Opponent
Gameweek 1 Jatin Joshi 75 - 70
Gameweek 2 Ian Gredley 41 - 46
Gameweek 3 Sam Shew 47 - 47
Gameweek 4 Andy Gurney 72 - 76
Gameweek 5 Maris Cars 41 - 55
Gameweek 6 Marc Bolton 78 - 74
Gameweek 7 Pete Cuckson 33 - 59
Gameweek 8 Matt Hansell 66 - 46
Gameweek 9 Robert Gurney 101 - 76
Gameweek 10 Pasquale Egisto 66 - 70
Gameweek 11 Jonathon Kelly 23 - 24
Gameweek 12 Dan Jopp 65 - 78
Gameweek 13 Heath Cram 51 - 47
Gameweek 14 Jonathan Strack 66 - 66
Gameweek 15 Steven McIntosh 57 - 28
Gameweek 16 Steve Haley 51 - 57
Gameweek 17 James Dwinfour 67 - 52
Gameweek 18 Darren Cullen 54 - 51
Gameweek 19 Adrian Comer 34 - 41
Gameweek 20 Jatin Joshi 95 - 63
Gameweek 21 Ian Gredley 59 - 67
Gameweek 22 Sam Shew 59 - 42
Gameweek 23 Andy Gurney 56 - 70
Gameweek 24 Maris Cars 84 - 66
Gameweek 25 Marc Bolton 87 - 89
Gameweek 26 Pete Cuckson 48 - 46
Gameweek 27 Matt Hansell 88 - 71
Gameweek 28 Robert Gurney 45 - 63
Gameweek 29 Pasquale Egisto 15 - 16
Gameweek 30 Jonathon Kelly 53 - 60
Gameweek 31 Dan Jopp 65 - 60
Gameweek 32 Heath Cram 61 - 47
Gameweek 33 Jonathan Strack 70 - 73
Gameweek 34 Steven McIntosh 64 - 106
Gameweek 35 Steve Haley -
Gameweek 36 James Dwinfour -
Gameweek 37 Darren Cullen -
Gameweek 38 Adrian Comer -


PREMIER LEAGUE TABLE
POS TEAM PLD +/- PTS-
1 Sam Shew (STC) 34 164 67
2 Dan Jopp (STC) 34 158 64
3 Jonathon Kelly 34 76 59
4 Robert Gurney 34 22 59
5 Ian Gredley 34 95 58
6 Darren Cullen 34 81 53
7 Pasquale Egisto 34 39 53
8 Adrian Comer 34 -27 51
9 James Dwinfour 34 26 49
10 Steve Haley 34 -31 49
11 Jonathan Strack 34 3 48
12 Matt Hansell 34 -30 48
13 Jatin Joshi 34 -132 48
14 Hakan Bedir 34 35 47
15 Marc Bolton 34 -19 47
16 Andy Gurney 34 -144 45
17 Heath Cram 34 -36 44
18 Pete Cuckson 34 -99 38
19 Steven McIntosh 34 -88 37
20 Maris Cars 34 -93 37


PREMIER LEAGUE STATS
AVERAGE SCORE 59.9117647058824
HIGHEST GAMEWEEK SCORE 101
LOWEST GAMEWEEK SCORE 15
FORM W-L-L-L-W-W-L-L
BEST VICTORY 32 Beat Jatin Joshi in Gameweek 20 95-63
WORST DEFEAT 42 Lost to Steven McIntosh in Gameweek 34 64-106
BEST GW SCORE IN DIVISION 2
WORST GW SCORE IN DIVISION 1
WEEKS ABOVE AVERAGE 17
WEEKS BELOW AVERAGE 17
HIGHEST LEAGUE POSITION 4
WEEKS IN POSITION 1
LOWEST LEAGUE POSITION 18
WEEKS IN POSITION 3








CUP COMPETITIONS

SUPER20 CUP
Did Not Qualify
Gameweek Round Opponent
Gameweek18 1st Round -
Gameweek19 Semi-Final -
Gameweek20 Final -


CHAMPIONS LEAGUE GROUP M Fixtures / Results
Gameweek Opponent
Gameweek 2 Matt Earley 41 - 46
Gameweek 3 David Mahoney 47 - 37
Gameweek 4 Adrian Taylor 72 - 63
Gameweek 5 Joe Higgins 41 - 44
Gameweek 6 Dave Hansell 78 - 69
Gameweek 7 Matt Earley 33 - 37
Gameweek 8 David Mahoney 66 - 30
Gameweek 9 Adrian Taylor 101 - 65
Gameweek 10 Joe Higgins 66 - 58
Gameweek 11 Dave Hansell 23 - 22


CHAMPIONS LEAGUE GROUP M TABLE
POS TEAM PLD +/- PTS-
1 Hakan Bedir (Q) 10 97 21
2 David Mahoney (Q) 10 45 18
3 Matt Earley (NL) 10 7 18
4 Dave Hansell 10 -15 12
5 Joe Higgins 10 -38 12
6 Adrian Taylor 10 -96 9


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
Jim Burrows 140 - 142 56 - 73 84 - 69
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 52
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 Lee Champion 66 - 51
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -